Joined
·
953 Posts
Raw data gathered from AKC.org
Below is number of dogs competing per class divided by number of titles per class for the year. So as an example 6.2 dogs entered Junior for every Junior title in 2011.
Dogs competing (dogs competing per title achieved)
............. JR ................. SR ............. MH
2011 .... 9948 (6.2) .... 7600 (8.6) ... 16424 (23.1)
2010 ... 10182 (6.4) ... 8247 (9.3) ... 15374 (25.8)
2009 ... 11543 (6.7) ... 8252 (9.9) ... 13140 (23.8)
2008 ... 11475 (6.9) ... 8594 (9.9) ... 13060 (22.6)
2007 ... 11960 (6.7) ... 8440 (10) .... 12606 (25.0)
2006 ... 11889 (6.8) ... 8416 (10) .... 13351 (29.5)
Number of AKC titles Per Year (only includes Chessies,Curly's,FCR's,Goldens,Labs,Tollers,Poodles)
.............JR ...... SR .... MH .... FC ... AFC
2011 ... 1610 ... 882 ... 712 ... 67 ... 67
2010 ... 1590 ... 891 ... 597 ... 63 ... 52
2009 ... 1731 ... 836 ... 551 ... 67 ... 50
2008 ... 1669 ... 866 ... 579 ... 61 ... 65
2007 ... 1795 ... 840 ... 504 ... 80 ... 58
2006 ... 1748 ... 837 ... 453 ... 72 ... 53
HUNT TESTS
Dogs Entered/ Number of Tests (Average number of dogs entered per test) Includes all dogs entered in Retriever Hunt Tests.
2011 ... 33,972 ... 376 (90.4)
2010 ... 33,803 ... 388 (87.1)
2009 ... 32,935 ... 377 (87.4)
2008 ... 33,129 ... 372 (89.1)
2007 ... 33,006 ... 357 (92.5)
2006 ... 33,656 ... 349 (96.4)
FIELD TRIALS
Dogs Entered / Number of Trials (Average Number of Dogs entered per Trial)
2011 ... 36,617 ... 301 (121.7)
2010 ... 37,914 ... 293 (129.4)
2009 ... 38,173 ... 281 (135.8)
2008 ... 38,491 ... 284 (135.5)
2007 ... 39,385 ... 268 (147.0)
2006 ... 39.623 ... 256 (154.8)
At current rate of decline by 2072 there will be 0 dogs entered in field trials but 841 field trials to enter.
Below is number of dogs competing per class divided by number of titles per class for the year. So as an example 6.2 dogs entered Junior for every Junior title in 2011.
Dogs competing (dogs competing per title achieved)
............. JR ................. SR ............. MH
2011 .... 9948 (6.2) .... 7600 (8.6) ... 16424 (23.1)
2010 ... 10182 (6.4) ... 8247 (9.3) ... 15374 (25.8)
2009 ... 11543 (6.7) ... 8252 (9.9) ... 13140 (23.8)
2008 ... 11475 (6.9) ... 8594 (9.9) ... 13060 (22.6)
2007 ... 11960 (6.7) ... 8440 (10) .... 12606 (25.0)
2006 ... 11889 (6.8) ... 8416 (10) .... 13351 (29.5)
Number of AKC titles Per Year (only includes Chessies,Curly's,FCR's,Goldens,Labs,Tollers,Poodles)
.............JR ...... SR .... MH .... FC ... AFC
2011 ... 1610 ... 882 ... 712 ... 67 ... 67
2010 ... 1590 ... 891 ... 597 ... 63 ... 52
2009 ... 1731 ... 836 ... 551 ... 67 ... 50
2008 ... 1669 ... 866 ... 579 ... 61 ... 65
2007 ... 1795 ... 840 ... 504 ... 80 ... 58
2006 ... 1748 ... 837 ... 453 ... 72 ... 53
HUNT TESTS
Dogs Entered/ Number of Tests (Average number of dogs entered per test) Includes all dogs entered in Retriever Hunt Tests.
2011 ... 33,972 ... 376 (90.4)
2010 ... 33,803 ... 388 (87.1)
2009 ... 32,935 ... 377 (87.4)
2008 ... 33,129 ... 372 (89.1)
2007 ... 33,006 ... 357 (92.5)
2006 ... 33,656 ... 349 (96.4)
FIELD TRIALS
Dogs Entered / Number of Trials (Average Number of Dogs entered per Trial)
2011 ... 36,617 ... 301 (121.7)
2010 ... 37,914 ... 293 (129.4)
2009 ... 38,173 ... 281 (135.8)
2008 ... 38,491 ... 284 (135.5)
2007 ... 39,385 ... 268 (147.0)
2006 ... 39.623 ... 256 (154.8)
At current rate of decline by 2072 there will be 0 dogs entered in field trials but 841 field trials to enter.